ALF7213 | WATERLOO
FRENCH ARTILLERY (1/72)
Blue (Airfix Recasts) |
$10.00 | ALF7207 | FRENCH KNIGHTS
100YRS(49) (1/72) 41 figs/6 horses/14 poses/axes/maces/swords/Gray |
$10.00 | |
ALF7212 | WATERLOO
FRENCH CAVALRY (1/72)
Blue (Airfix Recasts) |
$10.00 | ALF7206 | ENGLISH MEN AT
ARMS 100YRS(47) (1/72) 47 figures/15 poses/longbows/axes/swords/Gray |
$10.00 | |
ALF7211 | WATERLOO
BRITISH ARTILLERY (1/72)
Red (Airfix Recasts) |
$10.00 | ALF7202 | UNION INFANTRY
1860-1865 (1/72) 50 figures/firing line/bayonets/officers/flags |
$10.00 | |
ALF7210 | WATERLOO
BRITISH CAVALRY (1/72)
Red (Airfix Recasts) |
$10.00 |
AIRFIX
MODELS - UK |
|||
WWI German Infantry Figure Set | $7.00 |
||
WWI British Infantry Figure Set | $7.00 |
||
WWI French Infantry Figure Set | $7.00 |
||
WWI American Infantry Figure Set | $7.00 |
||
WWI Royal Horse Artillery Figure Set | $7.00 |
||
ASTRONAUTS |
$7.00 |
||
COWBOYS | $7.00 |
||
INDIANS |
$7.00 |
||
7TH CAVALRY | $7.00 |
||
WAGON TRAIN |
$7.00 |
||
RUSSIAN INFANTRY | $7.00 |
||
US NATO TROOPS EUROPE |
$7.00 |
||
AUSTRALIAN INFANTRY | $7.00 |
||
NATO GROUND CREW |
$7.00 |
EMHAR
FIGURES |
|||
WWI British Infantry and tank crews | 7.00 |
||
WWI British Artillery w/two guns and crews | 7.00 |
||
WWI German Infantry and tank crews | 7.00 |
||
WWI German Artillery w/ two guns and crews |
7.00 |
ESCI |
|||
German Paratroopers |
#244 | 10.00 |
|
Muslims | #238 | 10.00 | |
French Foreign Legion | #237 | 10.00 | |
Russian Infantry | #236 | 10.00 | |
French Cuirassiers | #235 | 10.00 | |
French Artillery | #234 | 10.00 | |
British Artillery | #233 | 10.00 | |
British Infantry Kiber Pass | #232 | 10.00 | |
Commonwealth Infantry | #231 | 10.00 | |
British Dragoons | #230 | 10.00 | |
French Line Infantry | #227 | 10.00 | |
Prussian/Austrian Infantry | #226 | 10.00 | |
Barbarians | #225 | 10.00 | |
Romans | #224 | 10.00 | |
Crimean Russian Infantry/Artillery | #221 | 10.00 | |
Lord Cardigan's Hussars | #220 | 10.00 | |
Polish Lancers | #218 | 10.00 | |
Scots Greys | #217 | 10.00 | |
British Infantry | #215 | 10.00 | |
French Imperial Guard | #214 | 10.00 | |
Zulus | #213 | 10.00 | |
British 24th Foot | #212 | 10.00 | |
Alpini | #211 | 10.00 | |
WWII British 8th Army | #207 | 10.00 | |
WWII DAK | #206 | 10.00 | |
WWII Russians | #203 | 10.00 | |
WWII Germans | #201 | 10.00 | |
WWII British | #200 | 10.00 |
STRELETS |
|||
NAPOLEONIC RUSSIAN AND PRUSSIAN STAFF | 11.00 |
||
VIKINGS | 11.00 |
||
FRENCH 100 YEARS WAR INFANTRY | 11.00 |
||
ENGLISH 100 YEARS WAR INFANTRY | 11.00 |
||
SCOTTISH INFANTRY | 11.00 |
||
CARLINGAN CAVALRY | 11.00 |
||
NAPOLEONIC FRENCH DRAGOONS AND POLISH INFANTRY | 11.00 |
||
RUSSIAN DRAGOONS | 11.00 |
||
NORMAN CAVALRY | 11.00 |
||
ENGLISH CAVALRY | 11.00 |
||
RUSSIAN CAVALRY |
11.00 |
||
ANGLO SAXONS |
11.00 |
||
RUSSIAN MEDIEVAL CAVALRY | 11.00 | ||
RUSSIAN JAEGERS |
11.00 |
||
SWEDISH INFANTRY | 11.00 |
||
CRIMEAN BRITISH DRAGOONS | 11.00 |
||
CRIMEAN FRENCH LIGHT INFANTRY | 11.00 |
||
CRIMEAN RUSSIAN LINE INFANTRY | 11.00 |
||
CRIMEAN RUSSIAN LINE COSSACKS | 11.00 |
HAT
INDUSTRIES FIGURES |
||
1/72 Napoleonic Spanish Command (40) | 11.00 | |
1/72 Napoleonic Spanish Line Infantry (48) | 11.00 | |
1/72 Napoleonic Spanish Grenadiers (32) | 9.00 | |
1/72 Napoleonic Spanish Light Infantry (32) | 9.00 | |
1/72 WWII Japanese Bicycle Infantry (12) | 9.00 | |
1/72 WWII German Bicycle Infantry (12) | 9.00 | |
1/72 WWI German Jaeger Bicyclists (12) | 9.00 | |
1/72 WWI Belgian Carabinier Bicyclists (12) | 9.00 | |
1/72 WWI Renault FT17 Tank with Hotchkiss Machine Gun (2) (Re-Issue) | 11.00 | |
1/72 WWI Renault FT17 Tank with 37mm Cannon (2) (Re-Issue) | 11.00 | |
1/72 Napoleonic Swedish Infantry (100) (Re-Issue) | 15.00 | |
1/72 Mussolini The March on Rome (30) | HAT-060 | 12.99 |
1/72 Roger's Rangers French & Indian War (30) | HAT-035 | 12.99 |
1/72 WWII US Mountain Troops (24 figures & 3 donkeys) | HAT-031 | 12.99 |
1/72 WWII German Cavalry (6 figures & 6 horses) | HAT-025 | 12.99 |
1/72 WWII German Horse Drawn Field Wagon | HAT8261 | 15.00 |
1/72 WWI German Horse Drawn Field Wagon | HAT8260 | 15.00 |
1/72 El Cid Almoravid Heavy Cavalry (12 figures/horses) | HAT8247 | 11.00 |
1/72 El Cid Almoravid Light Cavalry (12 figures/horses) | HAT8246 | 11.00 |
1/72 El Cid Andalusian Heavy Cavalry (12 figures/horses) | HAT8215 | 11.00 |
1/72 El Cid Andalusian Light Cavalry (12 figures/horses) | HAT8214 | 11.00 |
1/72 Frontier Light Horseman (15 figures/horses) | HAT8206 | 11.00 |
1/72 Late Roman Medium Cavalry (12 figures/horses) | HAT8183 | 11.00 |
1/72 17th Century British Lancers (12 figures/horses) | HAT8181 | 11.00 |
1/72 WWII Italian Cavalry (10 mtd figures) | 12.99 | |
1/72 Indian Wars Apache Warriors (12 mtd figs) | 12.99 | |
1/72 Indian Wars US 7th Cavalry (14 mtd figs) | 12.99 | |
1/72 WWII Italian Tankmen, Driver & Artillery Crew (18 figures) | 12.99 | |
1/72 WWII Italian Infantry Support Group (26 figs, 2 motorcycles, 2 bicycles) (Re-Issue) |
12.99 | |
1/72 WWII Italian Heavy Gun Crew (9 figs with 1 Gun) (Re-Issue) | 12.99 | |
1/72 Anglo-Egyptian Army (48 figs & 4 horses) (Re-Issue) | 12.99 | |
1/72 Dervish Warriors (32) | HAT8271 | 7.50 |
1/72 WWII US Tank Riders (44) | HAT8265 | 9.00 |
1/72 WWII British Tank Riders (44) | HAT8264 | 9.00 |
1/72 WWII Russian Tank Riders (44) | HAT8263 | 9.00 |
1/72 WWII German Tank Riders (44) | HAT8262 | 9.00 |
WWI Italian Artillery Crew (32) | HAT8259 | 7.50 |
WWI Austrian Artillery Crew (32) | HAT8258 | 7.50 |
WWI Russian Artillery Crew (32) | HAT8257 | 7.50 |
WWI British Artillery Crew (32) | HAT8256 | 7.50 |
WWI Austrian 10cm M14 Field Gun (4) | HAT8245 | 11.00 |
WWI Skoda 75mm Mountain Gun (4) | HAT8244 | 11.00 |
WWI British QF4.5 Inch Howitzer (4) | HAT8243 | 11.00 |
WWI Deport 75mm Gun (4) | HAT8242 | 11.00 |
1/72 WWI Indian Infantry (32) | HAT8236 | 7.50 |
1/72 WWI Highlanders (32) | HAT8235 | 7.50 |
Napoleonic Austrian Landwehr (60) | HAT8233 | 11.00 |
Napoleonic Austrian Grenadiers (60) | HAT8198 | 11.00 |
1/72 Zulu Warriors (32) | HAT8191 | 7.50 |
1/72 Late Roman Light Cavalry (24 mounted figures and 24 horses) | HAT8188 | 15.00 |
Napoleonic Austrian Grenadiers (60) | HAT8173 | 11.00 |
1/72 Napoleonic 1805 French Artillery (16 figures and 4 cannons) | HAT8229 | 9.00 |
1/72 Napoleonic 1806 Prussian Artillery (16 figures and 4 cannons) | HAT8230 | 9.00 |
1/72 Napoleonic Swedish Artillery (16 figures and 4 cannons) | HAT8231 | 9.00 |
1/72 Napoleonic Wurttemberg Artillery (16 figures and 4 cannons) | HAT8232 | 9.00 |
1/72 WWI Australian Light Horse Soldiers (18 mounted figures, 21 horses & 12 foot figures) | HAT8153 | 15.00 |
/72 El Cid Spanish Infantry (96 figures with shields & weapons) | HAT8176 | 15.00 |
1/72 WWI British Heavy Weapons Soldiers (32 figures & 4 heavy guns) | HAT8177 | 11.00 |
1/72 WWI ANZAC Heavy Weapons Soldiers (32 figures & 4 heavy guns) | HAT8190 | 11.00 |
1/72 El Cid Spanish Light Cavalry (12 mounted figures & 12 horses) | HAT8201 | 9.00 |
1/72 El Cid Spanish Heavy Cavalry (12 mounted figures & 12 horses) | HAT8213 | 9.00 |
1/72 Napoleonic Austrian Ammunition Wagons (3 wagons, 6 figures & 12 horses) | HAT8225 | 11.00 |
1/72 Napoleonic Austrian Cavalry Artillery (3 cannons, 6 figures & 12 horses) | HAT8226 | 11.00 |
1/72 WWII British Mortar Team (32 figures w/accessories & 4 motors) | HAT8227 | 11.00 |
1/72 WWII British Machine Gun Team (32 figures w/machine guns & 4 heavy guns) | HAT8228 | 11.00 |
Gallic Command (42) (1/72) | HAT8138 | 7.50 |
Gallic Chariot with Warriors (1/72) (3 chariots, 9 figures, 6 horses) | HAT8139 | 7.50 |
Gallic Chariot w/Warrior Queen (1/72) (Includes 6 horses, 3 chariots and 9 figures.) | HAT8140 | 7.50 |
Indian Chariot w/Warriors (1/72) (3 chariots, 15 figures, 6 horses) | HAT8143 | 7.50 |
WWI French Infantry (Early) (96) (1/72) | HAT8148 | 15.00 |
German PaK36 Anti-Tank kGun (4) (1/72) |
HAT8149 | 7.50 |
German PaK40 Anti-Tank 6Gun (4) (1/72) |
HAT8150 | 7.50 |
German 7.62cm PaK36 (R) Anti-Tank Gun (4) (1/72) |
HAT8156 | 7.50 |
German 7.5cm IG18 Gun (4) (1/72) |
HAT8163 | 7.50 |
French Guard Chasseurs (48) (1/72) | HAT8170 | 7.50 |
1805 French Grenadiers and Voltigeurs (48) (1/72) | HAT8171 | 7.50 |
Napoleonic Swedish Cavalry (1/72) (27 mounted figures with 27 horses) |
HAT8178 |
15.00 |
Natal Native Horsemen (1/72) (18 figures with weapons and 12 horses) |
HAT8182 | 7.50 |
El Cid Almoravid Infantry (1/72) (96 figures with swords and shields) |
HAT8189 |
15.00 |
Egyptian Camel Corps (1/72) (12 mounted figures with 12 camels) | HAT8193 |
7.50 |
British Camel Corps (1/72) (12 mounted figures with 12 camels) | HAT8194 |
7.50 |
Prussian Hussars 1806 (1/72) (12 figures with 12 horses) |
HAT8195 |
7.50 |
Prussian Dragoons 1806 (1/72) (12 figures with 12 horses) | HAT8196 | 7.50 |
Zulu Wars British Mounted Infantry (1/72) (18 figures with 12 horses) | HAT8209 | 7.50 |
FRENCH INFANTRY WW1 +BLUE(48) (1/72) Molded in bright Blue/13 poses | HAT7003 |
7.00 |
WATERLOO PRUSSIAN LANDWHR (48) (1/72) 12 poses molded in gray | HAT7006 |
7.00 |
WATERLOO FRENCH LINE BLUE(45) (1/72) 12 different poses/molded in blue w/horse | HAT7008 |
7.00 |
WATERLOO BRITISH LINE RED (45) (1/72) 12 different poses/molded in red | HAT7009 |
7.00 |
ANCIENT ROMANS SILVER(55) (1/72) 12 poses/chariot/shields/molded in silver | HAT7010 |
7.00 |
ANCIENT BRITONS BROWN(43) (1/72) 12 poses/ 3 horses/shields molded in brown | HAT7011 |
7.00 |
FOREIGN LEGION (1/72) | HAT7012 |
7.00 |
BEDOUINS (1/72) | HAT7013 | 7.00 |
SHERIFF OF NOTTINGHAM (1/72) | HAT7014 | 7.00 |
ROBIN HOOD (1/72) | HAT7015 | 7.00 |
NAPOLEONIC FRENCH MAMELUKE(24) (1/72) 12 horses w/12 riders 2 poses |
HAT8001 | 7.00 |
PRUSSIAN DRAGOONS MOUNTED (24) (1/72) 4 riders 4 poses blue/4 horse 2 poses brown(24) |
HAT8002 | 7.00 |
UNION ACW ZOUAVES (48) (1/72) 10 poses/2 officers/1 flag bearer/7 tps(48) | HAT8004 | 7.00 |
PRUSSIAN UHLANS MOUNTED (36) (1/72) 12 riders charcoal/4 poses/12 horses brown(36) |
HAT8005 | 7.00 |
NAP.MOUNTED RUSS.COSSACKS (12) (1/72) 12 mounted figures/4 poses/gray | HAT8006 | 7.00 |
NAP.PRUSSIAN ARTILLERY (48) (1/72) 4 cannons 3 types/24 figures/6 poses | HAT8007 | 7.00 |
NAP.BRUNSWICK AVANT GRD (48) (1/72) Avant Garde/48 figures/12 poses/gray | HAT8008 | 7.00 |
NAP.FRENCH DRAGOONS (12) (1/72) 12 Mounted figures/gray | HAT8009 | 7.00 |
NAP.RUSSIAN ARTILLERY (48) (1/72) 4 cannons 2 types/24 figures 6 poses/gray | HAT8010 | 7.00 |
NAP.FRENCH LANCERS GRAY (12) (1/72) | HAT8011 | 7.00 |
NAP.RUSSIAN DROGOONS (12) (1/72) 12 mounted figures/4 poses/gray | HAT8012 | 7.00 |
FRENCH HORSE GRENADIERS (12) (1/72) 12 mounted figures/4 poses/gray | HAT8013 | 7.00 |
KING'S GR.LEGN LT.DRAGOONS(12) (1/72) 12 mounted figures/4 poses/gray | HAT8014 | 7.00 |
AUSTRIAN CUIRASSIERS (12) (1/72) 12 mounted figures/4 poses/gray | HAT8015 | 7.00 |
RUSSIAN CUIRASSIERS (12) (1/72) 12 mounted figures/4 poses/gray | HAT8016 | 7.00 |
REPUB ROMANS-PRINCEPS & TRIARI (1/72) | HAT8017 | 7.00 |
REPUB ROMANS-HASTATI & VELITES (1/72) | HAT8018 | 7.00 |
CARTHAGINIANS-SPANISH INFANTRY (1/72) | HAT8019 | 7.00 |
CARTHAGINIANS-AFRICAN INFANTRY (1/72) | HAT8020 | 7.00 |
ROMAN CAVALRY (1/72) | HAT8021 | 7.00 |
GALLIC CAVALRY (1/72) | HAT8022 | 7.00 |
WAR ELEPHANTS (1/72) | HAT8023 | 7.00 |
WWII AUSTRALIAN INFANTRY | 7.00 | |
WWII GHURKAS | 7.00 | |
NUMIDIAN CAVALRY (1/72) | HAT8024 | 7.00 |
FRENCH YOUNG GUARD INFANTRY | 7.00 | |
DUTCH INFANTRY | 7.00 | |
BAVARIAN INFANTRY | 7.00 | |
BRUNSWICK INFANTRY | 7.00 | |
DUTCH-BELGIAN CAVALRY (1/72) | 7.00 | |
BAVARIAN CAVALRY (1/72) | 7.00 | |
JUNGLE ADVENTURE TARZAN | 7.00 | |
BRITISH ROCKET TROOPS W/ROCKETS | 7.00 | |
NAPOLEONIC AUSTRIAN INFANTRY | 7.00 | |
NAPOLEONIC BRITISH LIGHT INFANTRY | 7.00 | |
NAPOLEONIC AUSTRIAN ARTILLERY | 7.00 | |
NAPOLEONIC BAVARIAN ARTILLERY | 7.00 | |
NAPOLEONIC FRENCH LINE HORSE ARTILLERY | 7.00 | |
PUNIC WARS ITALIAN ALLIES | 7.00 | |
NAPOLEONIC FRENCH FUSILIERS | 7.00 | |
NAPOLEONIC FRENCH LIGHT INFANTRY | 7.00 | |
MACEDONIAN PHALANGITES | 7.00 | |
ALEXANDER THE GREAT'S LIGHT INFANTRY | 7.00 | |
GREEK MERCENARY HOPLITES | 7.00 | |
ALEXANDER'S THRACIANS | 7.00 | |
PUNIC WAR ROMAN COMMAND SET | 8.00 | |
WATERLOO PRUSSIAN RESERVE INFANTRY | 7.50 | |
WATERLOO PRUSSIAN VOLUNTEER JAGERS | 7.50 | |
CARTHAGINIAN COMMAND SET | 8.00 | |
CARTHAGINIAN ALLIES | 7.50 | |
ALEXANDER'S MACEDONIAN CAVALRY | 7.50 | |
ALEXANDER'S ALLIED CAVALRY | 7.50 | |
ALEXANDER'S THESSALIN CAVALRY |
7.50 | |
PERSIAN CAVALRY | 7.50 | |
ITALIAN ALLY CAVALRY | 7.50 | |
SPANISH CAVALRY | 7.50 | |
PERSIAN LIGHT INFANTRY | 8.50 | |
PERSIAN HEAVY INFANTRY | 7.50 | |
WWI AUSTRIAN INFANTRY | 7.50 | |
WWI RUSSIAN INFANTRY | 7.50 | |
WWI TURKISH INFANTRY | 7.50 | |
WWI ANZAC INFANTRY | 7.50 | |
1805 FRENCH LINE INFANTRY | 7.50 | |
1805 FRENCH LIGHT INFANTRY | 7.50 | |
1805 RUSSIAN INFANTRY | 7.50 | |
1805 RUSSIAN LIGHT INFANTRY | 7.50 | |
ROMAN HEAVY LEGIONAIRES | 7.50 | |
ROMAN AUXILLARY INFANTRY | 7.50 | |
PRUSSIAN FUSILIERS 1806 | 7.50 | |
PRUSSIAN MUSKETEERS 1806 | 7.50 | |
ROMAN AUXILIARIES | 7.50 | |
ROMAN COMMAND | 7.50 | |
ANCIENT GERMANS | 7.50 | |
ANCIENT DACIANS | 7.50 | |
PERSIAN MEDIUM CAVALRY | 7.50 | |
PERSIAN LIGHT CAVALRY | 7.50 | |
NAPOLEONIC POLISH INFANTRY | 7.50 | |
NAPOLEONIC DUTCH BELGIAN ARTILLERY | 7.50 | |
WORLD WAR II ITALIAN ARTILLERY | 10.00 | |
WORLD WAR II ITALIAN INFANTRY | 7.50 | |
WORLD WAR II ITALIAN FOLGORE INFANTRY | 10.00 | |
ANCIENT PICTS (24) | 4.00 | |
ANCIENT SAXONS (24) | 4.00 | |
ANCIENT FRANKS (24) | 4.00 | |
ANCIENT VISIGOTHS (24) | 4.00 | |
NAPOLEONIC WAR NETHERLANDS MILITIA & BELGIAN INFANTRY | 7.50 | |
ANCIENT GREEK INFANTRY | 7.50 | |
ALEXANDER'S MACEDONIAN ARMY |
15.00 | |
NAPOLEONIC WAR LUTZOW FREIKORPS & NASSAU GRENADIERS | 7.50 | |
NAPOLEONIC WAR BRITISH MARINES & SAILORS | 15.00 | |
NAPOLEONIC WAR SWEDISH INFANTRY | 15.00 | |
WW II GERMAN MORTAR TEAMS OR MACHINE GUN TEAMS | 7.50 EA | |
T34/76, T34/85 OR ACHILLES TANK DETROYER TANK KITS | 10.00EA | |
WW II ITALIAN COMMANDOS | 7.50 | |
WW I RUSSIAN HEAVY WEAPONS | 15.00 | |
WW I AUSTRIAN HEAVY WEAPONS | 15.00 | |
GALLIC WARBAND (48) | HAT8089 | 7.50 |
The ASSYRIAN ARMY (90pcs. includes soldiers, horses and a chariot) |
HAT8128 | 11.00 |
LATE ROMAN MISSILE TROOPS (36) | HAT8137 | 7.50 |
MACEDONIAN ELEPHANT (2 Elephants each with 2 riders) | HAT8141 | 7.50 |
INDIAN ELEPHANT(2 Elephants each with 2 riders) | HAT8142 | 7.50 |
1805 FRENCH LINE INFANTRY IN GREAT COATS (96) | HAT8146 | 15.00 |
WATERLOO NASSAU INFANTRY (96) | HAT8147 | 15.00 |
WWI Italian Infantry (48 figures w/weapons) | 18.00 | |
Infantry 1815 (48 figures & 4 horses) | 18.00 | |
Japanese Infantry (48 figures w/weapons) | 18.00 | |
Greek Catapults | HAT8184 | $8.00 |
Macedonian Hypaspists | HAT8185 | $8.00 |
French Light Ambulance | HAT8103 | $11.00 |
French Pontoon Bridge w/Wagon | HAT8108 | $11.00 |
British Infantry Peninsular War | HAT8186 | $15.00 |
Highland Infantry Colonial Wars - 48 pieces | HAT8202 | $8.00 |
Indian Infantry Colonial Wars - 48 pieces | HAT8203 | $8.00 |
WWI US Artillery - 48 pieces | HAT8158 | $15.00 |
WWI French Artillery - 48 pieces | HAT8161 | $15.00 |
WWI German Jaegers - 48 pieces | HAT8199 | $8.00 |
WWI German Infantry - 48 pieces | HAT8200 | $8.00 |
El Cid Andalusian Infantry - 96 pieces | HAT8168 | $15.00 |
Bavarian Fusiliers - 56 pieces | HAT8169 | $9.00 |
Napoleonic Saxon Infantry - 56 pieces | HAT8187 | $15.00 |
Austrian Grenzer - 48 pieces | HAT8204 | $15.00 |
French Light Voltigeurs - 56 pieces | HAT8218 | $11.00 |
French Carabiniers - 56 pieces | HAT8220 | $11.00 |
Colonial Wars British Gatling Guns & Crews - 36 pieces | HAT8179 | $11.00 |
Colonial Wars British Gardner Guns & Crews - 36 pieces | HAT8180 | $11.00 |
Colonial Wars British Artillery & Crews - 36 pieces | HAT8210 | $11.00 |
Mexican American War: American Infantry (49) (1/72) 12 different poses 50 figures-25mmm in gray |
IX0535 |
$10 |
|
CONFEDERATE
-INFANTRY SET (49) (1/72) 12 different poses 50 figures-25mmm in gray |
IX0506
|
7.00 |
|
CIVIL
WAR -ACCESSORIES (1/72) Rock walls/wood fences/hose barricades |
IX0507 |
7.00 |
|
SOUIX INDIANS
-OLD WEST (1/72) 17 figures 9 poses/11 horses/11 riders-butternut |
IX0508
|
7.00 |
|
TEXAS INFANTRY
-THE ALAMO (50) (1/72) Molded in beige/15 different figures |
IX0509 |
7.00 |
|
MEXICAN INFANTRY -THE ALAMO (1/72) | IX0510 |
7.00 |
|
WASHINGTON'S ARMY 1776 (1/72) | IX0511 |
7.00 |
|
BRITISH REDCOATS 1776 (1/72) | IX0512 |
7.00 |
|
CHUCK WAGON/
PRAIRIE SCHOONER (1/72) 1(wagon)1(Schooner)2(drivers)2(oxen)2(horses)+ |
IX0513 | 8.00 |
|
AMMUNITIONS/
AMBULANCE WAGON (1/72) 1 Munitions/1 Ambulance wgn)4(horses)2(drivers) |
IX0514 | 8.00 |
|
MEXICAN CAVALRY -THE ALAMO (1/72) | IX0515 | 7.00 |
|
MEXICAN ARTILLERY -THE ALAMO (1/72) |
7.00 |
||
AMERICAN PIONEER FAMILIES (1/72) |
IX0516 | 7.00 |
|
STAGECOACH W/HORSES & DRIVER (1/72) | IX0517 | 8.00 | |
CONESTOGA WAGON SET (1/72) |
IX0518 | 8.00 |
|
BATTLEFIELD ACCESSORIES (1/72) | IX0519 | 7.00 |
|
UNION & CONFEDERATE
ARTILLERY (1/72) 25 figures/4 horses/3 cannons/1 limber forUnion AND Confederate (66 Pieces Total) |
IX0601 | 12.00 |
|
UNION & CONFEDERATE
CAVALRY (1/72) Each side 17 foot soldiers & 11 mounted figures |
IX0602 | 12.00 |
|
UNION & CONFEDERATE
INFANTRY (1/72) 50 Union Infantry & 49 Confederate 9 poses each |
IX0603 | 12.00 |
|
UN & CNF
ARTILLERY/CAVALRY/INF (1/72) EACH 25 Artillery figs/1 Limber/4 Artillery horses3 Cannons/17 Cavalry figs/11 Cavalry horses & riders50 Union infantry figs. & 49 Confederate infantry |
IX0605 | ||
CUSTERS BATTLE
-LITTLE BIGHORN (1/72) US Army 34 figures 12 poses/21 riders & horses-blueSioux 68 figures 14 poses/21 riders & horses |
IX0606 | 29.00 | |
FORT APACHE -WILD
WEST DIORAMA (1/72) 50 soldiers/17 cavalry/ 11 riders & horses34 indians/22 riders & horses plus Fort |
IX0607 | 29.00 | |
Valley Forge Diorama (1/72) | IX0607 | 29.00 | |
The Battle of Monmouth Courthouse Diorama (1/72) | 29.00 | ||
UNION OR CONFEDERATE ARTILLERY WITH REDOUBT | 20.00 ea SET | ||
CASTLE WITH ROUND TURRETS | 35.00 | ||
CASTLE WITH SQUARE TURRETS | 30.00 | ||
VIKINGS | 8.00 | ||
INDIANS | 7.00 | ||
ALAMO ACCESSORIES | 7.00 |
ITALERI
MODELS - ITALY |
||
IT6148 | 1/72 Desert Well & 2 Tents (New Tool) | $16.95 |
IT6147 | 1/72 Anti-Tank Obstacles (47 Total) | $16.95 |
IT6138 | 1/72 Late Roman Gothian Cavalry (15 Figs. with Horses) (New Tool) | $16.95 |
IT6137 | 1/72 Late Roman Imperial Legion (36 Figs.) (New Tool) | $16.95 |
IT6020 | HUNS (GOLDEN HORDE) (1/72) | $14.00 |
IT6019 | TEUTONIC KNIGHTS (1/72) | $14.00 |
IT6018 | FRENCH LINE/GUARD ARTILLERY (1/72) | $14.00 |
IT6017 | NAPOLEONIC WAR ACCESSORIES (1/72) | $14.00 |
IT6016 | FRENCH ETAT MAJOR D'ARMEE (1/72) Blue | $14.00 |
IT6015 | French Mounted Dragoons (34) (1/72) 17 horses/17 riders 5 poses/Silver | $14.00 |
IT6014 | Confederate Infantry (50) (1/72) Authentic civil war figures ("grays") | $14.00 |
IT6013 | Union Mounted Cavalry (17) (1/72) 17 horses 4 poses/17 riders 8 poses/Gray | $14.00 |
IT6012 | Union Infantry Zouaves TPS(50) (1/72) Figures w/long barrel gun/canteen/weapons pack | $14.00 |
IT6011 | CONFEDERATE CAVALRY (17) (1/72) Figures on horseback w/swords/horns/rifles | $14.00 |
IT6010 | MOORS/SARACENS (XI TH CENTURY) (1/72) Molded in silver 5 camel/5 horse/23 figs | $14.00 |
IT6009 | CRUSADERS B XI TH CENTURY (34) (1/72) 9 horses 4 poses/34 figures 18 poses/gray | $14.00 |
IT6008 | FRENCH DRAGOON HUSSAR 1805(17) (1/72) Napoleonic War 17 figures with horses | $14.00 |
IT6007 | PRUSSIAN CUIRASSIERS 1806(17) (1/72) Napoleonic War 17 figures with horses | $14.00 |
IT6006 | RUSSIAN GRENADIERS 1805(50) (1/72) Napoleonic Wars 50 figures | $14.00 |
IT6005 | AUSTRIAN INFANTRY 1805(48) (1/72) Napoleonic War 48 figures/1 horse various poses | $14.00 |
IT6004 | HIGHLAND INFANTRY 1815(50) (1/72) 50 soldiers in 10 different poses | $14.00 |
IT6003 | FRENCH HEAVY CAVALRY 1815(17) (1/72) 17 horses & riders w/7 different poses | $14.00 |
IT6002 | FRENCH NAPOLEONIC INFANTRY(50) (1/72) 1815 Les Bleus, 51pcs 15 different poses | $14.00 |
IT6001 | British Scots Greys 1815(18) (1/72) British Heavy Calvary 18 horses & riders | $14.00 |
Gaul Warriors | $14.00 | |
Roman Infantry | $14.00 | |
Russian Knights | $14.00 | |
Greek Infantry | $14.00 | |
Persian Infantry | $14.00 | |
French Warriors 100 Years War | $14.00 | |
British Warriors 100 Years War | $14.00 | |
Roman Cavalry | $14.00 | |
Celtic Cavalry | $14.00 | |
19th Century Battlefield Accessories | $13.00 | |
Napoleonic War Accessories | $13.00 | |
Napoleonic War French Artillery and Accessories | $13.00 | |
US Civil War Accessories | $13.00 | |
WWII German Infantry | $14.00 | |
WII British Paratroopers | $14.00 | |
Macedonian Cavalry | $14.00 | |
Persian Cavalry w/Chariots | $14.00 | |
Battle Game Set Waterloo | $21.00 | |
Napoleonic Wars Allied Staff | $11.00 | |
Civil War Union Artillery w/Accessories | $15.00 | |
Civill War Union Artillery | $14.00 | |
Napoleonic Wars British Lt Dragoons | $14.00 | |
Napoleonic Wars British Artillery | $14.00 | |
Napoleonic Wars Polish Lancers | $14.00 | |
Napoleonic Wars Cossack Cavalry | $14.00 | |
Roman Infantry | $14.00 | |
Barbarians | $14.00 | |
German Afrika Korps | $14.00 | |
British 8th Army | $14.00 | |
German Paratroopers | $14.00 | |
American Infantry | $14.00 |
Pegasus |
||
Gladiators 1st Century AD - 36 figures with weapons | 7100 |
$9.00 |
Russian Naval Infantry WWII - 40 figures & 4 scenic bases | 7270 |
$9.00 |
German 75mm le IG18 Infantry Gun & Crew - includes 8 figs | 7510 |
$10.00 |
P245-010 Jaguarnudia Tanks snap kit includes 2 complete kits | 7606 |
$10.00 |
KVIS Soviet Battle Tanks snap kit - includes 2 complete kits | 7667 |
$12.00 |
Sul52 Soviet Tanks with Assault snap kit - includes 2 complete kits | 7668 |
$12.00 |
WWII Russian Infantry Summer Dress | 7268 | $9.000 |
