AIRFIX MODELS-UK |
||
WW2 STEEL PONTOON BRIDGE (1/72) | 11.00 | |
AF3381 | FORWARD COMMAND/DAMAGED HOUSE (1/72) | 11.00 |
AF3382 | JUNGLE OUTPOST/BAMBOO HOUSE (1/72) | 11.00 |
AF4738 | BATTLE WATERLOO FARMHOUSE (1/72) 3 out buildings/walls & gate (10"x 12")30pcs |
18.00 |
DOYUSHA MODELS-JAPAN |
||
DONSC4000 | NEUSCHWANSTEIN GERMAN CASTLE (1/17"L) Built by Ludwig II/last king of Bavaria/1869Exceptional detail/ 17" long x 12" high |
75.00 |
GLENCOE MODELS-USA |
|||
GM9901 | THE WHITE HOUSE (17X14X08) Easy to build/69 snap together piecesmolded in green/white plastic 17"x 14"x 8" |
34.98 | |
GM9902 | THE USA CAPITOL (26X10X10) Easy to build/with House and Senate/57pcsdetailed history included/26.5"x 10" x 10" |
34.98 | |
GM7904 | TAJ MAHAL (6.5"X 6.5"X 7"H) (1/160) White plastic/box bottom used as base 12" x 12" |
Future Release | 14.98 |
GM7905 | UNITED NATIONS 4 BLDG COMPLEX (1/500) Molded in white & blue for windows/box base usefor UN compkex grounds(9.75"x 13.75"x 9"H) |
Future Release | 14.98 |
Build-A-Rama 1/32nd scale accessories (fully painted) |
||
1 | Sandbag wall sections (3) | 10.00 |
2 | Brick wall sections (3) | 10.00 |
3 | Hedgehog pieces (3) | 10.00 |
4 | Dragons Teeth (3) | 10.00 |
5 | 55 gallon drums (3) | 10.00 |
6 | Two story corner ruin | 35.00 |
RS1 | 1” Streams (92 Inches) | 75.00 |
RS3 | 4” Rivers (7 pcs, 92” of river) | 99.00 |
RS8 | Swamps | 25.00 |
DR12 | 1” Dirt Road Set (12 pcs, 12’ of road) | 55.00 |
DR19 | 2” Dirt Road Set (15’ of Road) | 99.00 |
DR22 | 1 Dirt Deluxe Road Set (22 pcs, 23’ of Road) | 99.00 |
DR23 | 1” Dirt Road Variation Set (9 pcs-long curves, roundabouts, etc..) | 50.00 |
DR24 | 4” Dirt Road Set (10 pcs, 7’ of Road) | 99.00 |
CR3 | 4” Cobblestone Road Set | 30.00 |
CR19 | 2” Cobblestone Road Set (12 pcs, 10’ of Road) | 99.00 |
CR21 | 1” Cobblestone Road Set (12 pcs, 11’ of Road | 55.00 |
CR22 | Deluxe Road Set (22 pcs, 23’ of Road) | |
CR23 | 1 Cobblestone Deluxe Road Set (22 pcs, 23’ of Road) | 9.00 |
CR20 | 2” Cobblestone Road Supplemental Set (battle damaged) | 20.00 |
CR21 | 1” Cobblestone Road Supplemental Set (battle damaged) | 20.00 |
This range of scenery is from Scenic Effects and is designed for 20mm WWII Figures and layouts. All items come unpainted and are made from the same material as Formtech’s range. It’s about time someone did terrain for you HO/00 Guys!!!!! |
||
WB1 | Two Story Stone House w/Battle Damage | 23.00 |
WB2 | Bombed Out Warehouse | 20.00 |
WB3 | Bombed Out House | 15.00 |
WB4 | Russian Front Log Cabin | 23.00 |
WB5 | Two Story House | 35.00 |
WB6 | Ruined Russian Front Cabin | 15.00 |
WB7 | L Shaped Russian Front Cabin | 23.00 |
WB9 | Tractor Factory Administration Building | |
WB10 | Three Story Bombed Out Building | 25.00 |
WB11 | Four Story Bombed Out Building | 25.00 |
WB12 | Four Story Bombed Out Hotel | 25.00 |
WB13 | Four Story Bombed Out Office Building | 25.00 |
WB17 | Knocked Out T-34 Outpost | 15.00 |
WB18 | Stalingrad Bombed Out Factory–23”x16” NICE | 75.00 |
WB21 | Monte Cassino Bombed Out | 70.00 |
WB22 | Trench Line, 20”x 7” | 25.00 |
WB23 | Hill 123 Trench Line w/Ruined Forest 24”x16” | 75.00 |
WB32 | City Street Barricade w/mg nest and tram car | 15.00 |
WB33 | Mediterranean Village 24”x16” Ruined | 80.00 |
WB34 | Tarawa Island 48”x24” 30 (2 pcs), with 30 accesccory pieces with bunkers and palm trees | 200.00 |
WB35 | Palm Trees, set of 15 | 25.00 |
WB36 | Jungle Village 23”x15”, 25 pieces with huts and palm trees | 150.00 |
WB37 | Normandy Hedge Row Set 1 (8 trees, 4 stands, and foliage) | 25.00 |
WB38 | Normandy Hedge Row Set 2 (5 trees, 3 bunkers and foliage) | 25.00 |
WB40 | Normandy Camouflaged MG nest w/metal foliage | 12.00 |
WB51 | Normandy PAK Bunker w/removable roof | 29.00 |
WB52 | St. Mere Eglise Church | 60.00 |
WB53 | D-Day Obstacle Set (3 styles, 23 obstacles) | 25.00 |
Windows of the World; these fully painted items are in 1/32nd scale and are perfect for displays with King and Country painted figures. They are beautiful pieces and are made out of wood and plaster. A picture of the new rowhouse with addon piece can be seen on the painted wargaming figures and collectibles page of this website. |
|||
--- | Ruined row house with street section (huge piece) | pic | 165.00 |
Bombed out brick building | pic | 85.00 | |
Bombed out stone building | pic | 85.00 | |
French Chateau | pic | 85.00 | |
Bombed out house, partial roof sections | pic | 140.00 | |
Farina Enterprises resin terrain pieces; the following items are 1/32nd scale resin pieces suitable for displays and dioramas. |
|||
painted version Palm Tree Stumps (six pieces) | 8.00 | 16.00 | |
Palm Tree Trunks (six pieces) | 8.00 | 16.00 | |
Dragons Teeth (16 pieces) | 15.00 | 30.00 | |
Anti Tank Obsticles (four pieces) | 8.00 | 16.00 | |
Cobblestone Street Section with sidewalks (9 by 6) | 10.00 | 20.00 | |
German Portable MG Pillbox | 20.00 | 40.00 | |
Dirt Road Section with hedgrerow (11 by 12) | 15.00 | 30.00 | |
European Street Section (10 by 14)the kit comes with two resin buildings | 60.00 | 120.00 | |
Mediterranean Street Ruin (10 by 14) the kit comes with three resin buildings | 90.00 | 180.00 | |
Munitions Factory (8 by 12) the kit comes with a destroyed smoke stack and battle debris | 30.00 | 60.00 | |
Canal Base (8 by 12) the kit comes a canal bridge and battle debris | 40.00 | 80.00 | |
Munitions Factory #2 (10 by 14)the kit comes with a ruined smoke stack and features a fortified factory with a tank revetment | 60.00 | 120.00 | |
Munitions Factory #3(7 by 12) the kit comes with a ruined smoke stack and battle debris | 30.00 | 60.00 | |
Fortified Road Block (8 by 8) | 15.00 | 30.00 | |
Panther Turret Pillbox (6 by 6) | 15.00 | 30.00 | |
Ruined Factory Complex (12 by 14) the kit comes with resin walls, ruined steel beams, overhead supports and battle debris | 175.00 | 300.00 | |
Sentry Models by Mick Sewell; the following pieces are 20mm resin buildings and bunkers for use in 20mm wargames and dioramas |
pic | |
AT1 | Norman Church with raised graveyard | 90.00 |
AT4 | Row of ruined terraced houses | 70.00 |
AT5 | Bunker complex | 50.00 |
AT6 | Ruined detached house |
25.00 |
AT7 | Row of shops | 65.00 |
AT8 | Ornamental fountain |
10.00 |
AT10 | Small ruined house |
20.00 |
AT11 | Ruined house | 20.00 |
AT12 | Small destroyed house | 20.00 |
AT13 | Destroyed house | 20.00 |
AT14 | Two foxholes | 10.00 |
AT15 | Detached house with garden | 50.00 |
AT16 | Large walled farm complex | 90.00 |
AT17 | MG pillbox | 10.00 |
AT18 | Set of four ruined houses | 50.00 |
AT19 | Town hall w/ gardens | 65.00 |
AT20 | School house | 50.00 |
AT21 | Row of terraced houses | 65.00 |
AT22 | Italian desert fort | 70.00 |
AT23 | Small factory with yard | 50.00 |
AT26 | Long barn and house | 75.00 |
AT27 | House and out building w/ yard | 50.00 |
AT28 | Small house bombed | 40.00 |
AT29 | Stone house | 40.00 |
AT30 | Sea front house shot up | 50.00 |
AT31 | Row of damaged shops | 65.00 |
AT32 | Gas works complex w/ industrial fuel tank | 100.00 |
AT34 | Corner block | 50.00 |
AT35 | Two story house | 20.00 |
AT36 | Single story house | 20.00 |
AT37 | Cafe | 40.00 |
AT38 | French chateau | $90.00 |
AT39 | Railway station | $80.00 |
AT40 | Small French chateau | 50.00 |
AT41 | Garage | 40.00 |
..... | Defense In Depth by Battlefield Miniatures; the following pieces are 20mm resin fortifications and bunkers for use in 20mm wargames and dioramas (all items are $7.00 each unless otherwise noted) |
PIC |
Walled filed ATG position | ||
Field ATG position | ||
Nebelwerfer position | ||
Field ATG position for PAK 38/40 | ||
ATG position (2) | ||
ATG position (3) | ||
88mm Gun position | ||
MG/Mortar position | ||
Artillery/ATG position | ||
Dug in Crusader Tank | ||
Coastal road emplacement | 12.00 | |
R667 beach emplacement for PAK 38/40 | 12.00 | |
Sunken Tobruk for R35 turret | 15.00 | |
Open top beach emplacement for PAK 38/40 | ||
Large beach Tobruk | ||
Emplacement for Panzer III turret | ||
Emplacement for FT 17 turret | ||
Front line command post | 8.00 | |
20mm Flak pit earth and logged | ||
Round concrete MG position | ||
ATG position earth and logged | ||
Dug in tank position earth and logged | ||
MG position logged and sandbagged | ||
Panzer IV turret emplacement | 8.00 | |
Panther turret emplacement | 8.00 | |
Panzer II turret emplacement | ||
Panther emplacement cobbled street section | 8.00 | |
88mm Gun cobbled street section emplacement | ||
Square concrete MG Bunker | 8.00 | |
Rubbled Building | 10.00 | |
Rubbled Building with slit trench | 10.00 | |
FORM TECH: 1/32 |
||
Rorke’s Drift Storehouse | 70.00 | |
Mealy Bag Set | 12.00 | |
Stone Walls | 15.00 | |
Rock Formation | 15.00 | |
Gun Emplacement |
20.00 | |
Firing Stand | 15.00 | |
Large Gun Emplacement | 30.00 | |
Damaged Building | 35.00 | |
Curved Bunker | 10.00 | |
WWI Trench System (5 Pieces) | 125.00 | |
Curved Gun Emplacement | 10.00 | |
Gabion | 3.00 | |
Cotton Bale | 3.00 | |
Log Cabin | 30.00 | |
Large Rock Formation | 15.00 | |
Castle Front | 32.00 | |
Zulu Hut |
9.00 | |
Curved Sandbag position | 15.00 | |
Forward MG Nest | 50.00 | |
Stone Arch Bridge | 15.00 | |
Cobblestone Road | 18.00 | |
Beachfront Bunker Complex (three sections) | 99.00 | |
Pinnacle Rock | 40.00 | |
Tarawa Seawall display (19" by 19") | 45.00 | |
Tank Firing Bay | 30.00 | |
Battlefield Accessories (five pieces) | 15.00 | |
Single Story Ruined House (Machinegun Nest) | 35.00 | |
European Village House - Painted | 36.00 | |
Battlefield Accessories set; three sandbag emplacements, one battledamaged house | 30.00 | |
Wigwam Set – Painted | 30.00 | |
Waterloo (Hougomont) Farmhouse painted | 180.00 | |
Steel Pontoon Bridge | 15.00 | |
Long House – Unpainted | 15.00 | |
Three Arched Stone Bridge | 20.00 | |
Defensive Positions – Painted | 20.00 | |
Damaged House | 40.00 | |
Knocked Out T-34 Forward Command Post | 45.00 | |
Heavy Pillbox with Roof (fits nicely with CTS 88mm) | 50.00 | |
City Block Ruin (19" by 19") | 89.00 |